Manufacturer Warranty | 2 Years |
Energy Per Cycle Consumption | 1 (60 Deg Cotton) |
Water Consumption Per cycle (Eco 40-60) | 54 (60 Deg Cotton) |
Capacity | 9Kg |
Spin Speed (rpm) | 1600 |
Time Delay Function | Yes |
Programmes | 12 |
Energy Rating | A |
Wash Efficency | A |
Spin Rating | B |
Noise Level (Spin) db | 72 |
Noise Level (Wash) db | 54 |
Energy Consumption (Kwh/annum) | 130 |
Water Consumption (Litres/annum) | 11000 |
Dimensions Height (mm) | 850 |
Dimensions Width (mm) | 596 |
Dimensions Depth (mm) | 660 |
IAN | WEI865WCS |
Model Number | WEI865WCS |
EAN | 4002516257684 |
Load capacity: | 9kg |
Energy consumption in kWh per 100 cycles (in programme Eco 40-60): | 49 |
Programme Duration of Eco 40-60 programme: | 3:19 |
Built in or Freestanding | Freestanding |
Energy Efficiency Class¹: | A |
Colour | White |
Main Color | White |
Product Family | Miele |
Short Description | WEI865 WCS PWash&TDos&9kg Lotus white |
Long Description | A I 9 kg I 1600 rpm I Automatic dispensing I QuickPowerWash I Virus hygiene |
For local customers we offer next-day delivery of in-stock items, pop in your postcode to see when we can get to you, if you are not in our local delivery area palletline will deliver your item.
Click here for our delivery terms and conditions.