Manufacturer Warranty | 2 Years |
Energy Per Cycle Consumption | 54 (60 Deg Cotton) |
Water Consumption Per cycle (Eco 40-60) | 1 (60 Deg Cotton) |
Capacity | 9Kg |
Spin Speed (rpm) | 1600 |
Time Delay Function | Yes |
Programmes | 12 |
Energy Rating | A |
Wash Efficency | A |
Spin Rating | B |
Noise Level (Spin) db | 72 |
Noise Level (Wash) db | 54 |
Energy Consumption (Kwh/annum) | 130 |
Water Consumption (Litres/annum) | 11000 |
Dimensions Height (mm) | 850 |
Dimensions Width (mm) | 596 |
Dimensions Depth (mm) | 660 |
Colour | Lotus white |
Electrical connection rating In watts | 2100 |
Current rating of appliance | 13 |
Energy Efficiency Class¹: | A+++ |
Load capacity: | 9 |
Energy consumption in kWh per 100 cycles (in programme Eco 40-60): | 130 |
Energy Smart appliance | Yes |
EAN | 4002516257943 |
IAN | 11359360 |
Built in or Freestanding | Freestanding |
Weight | 95 |
Main Color | Lotus white |
Model Number | WER865 WPS PWash&TDos&9kg |
Short Description | W1 Front-loading washing machine With TwinDos, PowerWash and WiFiConn@ct for intelligent laundry care. |
Long Description | • MTouch – the appliance is controlled by tapping or swiping • Liquid detergent system at the push of a button - TwinDos • Cleaning cannot be faster – QuickPowerWash • Perfect supplement for specific |
This item will be delivered within 7-10 working days of your order. We offer this service within a 15-mile radius of our Ruislip showroom.
Click here for our delivery terms and conditions.