THIS IS A GRADED ITEM! - Please ensure you understand what this means.
We Match or Beat most other major retailers
AO.com: £699
Hughes: £699
Marks Electrical: £699
Facia: | No easily visible damage |
Front: | No easily visible damage |
Left Side: | Very light mark hard to see |
Right Side: | Very light mark hard to see |
Serial Number: | 1358749 |
More Info: | small marks both sides- 1358749 |
Colour | White with black door |
Current rating of appliance | 13 |
Energy consumption in kWh per 100 cycles (in programme Eco 40-60): | 51 |
Programme Duration of Eco 40-60 programme: | 3:50 (h:min) |
Manufacturer Warranty | 5 Years Parts & Labour |
EAN | 4242003960820 |
IAN | WG56G2Z0GB |
Built in or Freestanding | Freestanding |
Capacity | 10Kg |
Time Delay Function | Yes |
Spin Speed (rpm) | 1600 |
Energy Rating | A |
Spin Rating | B |
Wash Efficency | A |
Programmes | 15 |
Noise Level (Spin) db | 74 |
Dimensions Height (mm) | 845 |
Dimensions Width (mm) | 598 |
Dimensions Depth (mm) | 636 |
Energy Efficiency Class¹: | A |
Load capacity: | 10kg |
Product Family | Washing Machine |
Fuel Type | Electric |
Voltage | 220-240 |
Main Color | White w/Black Door |
Model Number | WG56G2Z0GB |
Energy Per Cycle Consumption | 0.51 |
Water Consumption Per cycle (Eco 40-60) | 52L |
For local customers we offer next-day delivery of in-stock items, pop in your postcode to see when we can get to you, if you are not in our local delivery area palletline will deliver your item.
Click here for our delivery terms and conditions.