THIS IS A GRADED ITEM! - Please ensure you understand what this means.
We Match or Beat most other major retailers
McEvoy & Rowley: £705
Currys: £749
Hughes: £749
John Lewis: £749
Facia: | No easily visible damage |
Front: | No easily visible damage |
Left Side: | No easily visible damage |
Right Side: | No easily visible damage |
Serial Number: | 1358756 |
More Info: | No easily visible damage |
Capacity | 9Kg |
Programmes | 15 |
Time Delay Function | No |
Spin Speed (rpm) | 1400 |
Energy Rating | A |
Wash Efficency | A |
Spin Rating | B |
Noise Level (Spin) db | 71 |
Noise Level (Wash) db | 71 |
Manufacturer Warranty | 2 Years |
Dimensions Height (mm) | 848 |
Dimensions Width (mm) | 598 |
Dimensions Depth (mm) | 636 |
Water Consumption Per cycle (Eco 40-60) | 48 |
Colour | White with Black door |
Electrical connection rating In watts | 2300 |
Current rating of appliance | 13 |
Energy Efficiency Class¹: | A |
Load capacity: | 9kg |
Energy consumption in kWh per 100 cycles (in programme Eco 40-60): | 46 |
Programme Duration of Eco 40-60 programme: | 3:48 h:min |
EAN | 4242005395439 |
IAN | WGG244F9GB |
Built in or Freestanding | Freestanding |
Fuel Type | Electric |
Voltage | 220-240 |
Main Color | White with black door |
Model Number | WGG244F9GB |
For local customers we offer next-day delivery of in-stock items, pop in your postcode to see when we can get to you, if you are not in our local delivery area palletline will deliver your item.
Click here for our delivery terms and conditions.