We Match or Beat most other major retailers
EAN | 4242005413102 |
IAN | WGG254F0GB |
Colour | White with Black Door |
Electrical connection rating In watts | 2300 |
Current rating of appliance | 13 |
Load capacity: | 10 |
Energy consumption in kWh per 100 cycles (in programme Eco 40-60): | 51 |
Programme Duration of Eco 40-60 programme: | 3:50 h:min |
Manufacturer Warranty | 5 Years |
Energy Smart appliance | Yes |
Built in or Freestanding | Freestanding |
Water Consumption Per cycle (Eco 40-60) | 50 |
Spin Speed (rpm) | 1400 |
Time Delay Function | Yes |
Programmes | 15 |
Wash Efficency | A |
Spin Rating | B |
Energy Rating | A |
Noise Level (Spin) db | 74 |
Dimensions Height (mm) | 845 |
Dimensions Width (mm) | 598 |
Dimensions Depth (mm) | 588 |
Product Family | Washing Machine |
Fuel Type | Electric |
Voltage | 220-240 |
Main Color | White |
Model Number | WGG254F0GB |
Energy Efficiency Class¹: | A |
Energy Per Cycle Consumption | 0.51 |
For local customers we offer next-day delivery of in-stock items, pop in your postcode to see when we can get to you, if you are not in our local delivery area palletline will deliver your item.
Click here for our delivery terms and conditions.